

Latest news (all times EST):
0624: Full-time: England 1 United States 1
The United States remain unbeaten by England in FIFA World Cup fixtures after claiming a 1-1 draw in the Group C opener in Rustenburg.
Steven Gerrard gave England a fourth-minute lead at the Royal Bafokeng Stadium, but goalkeeper Robert Green made a horrible mistake five minutes before half-time to gift Clint Dempsey an equaliser for the United States.
The United States famously beat England 1-0 in their only previous World Cup meeting, in the 1950 finals in Brazil.
0519: Half-time: England 1 United States 1
A blunder by goalkeeper Robert Green shattered England's start to the 2010 FIFA World Cup South Africa as the first half of their Group C meeting with the United States ended with the sides tied at 1-1.
Steven Gerrard gave England a fourth-minute lead at the Royal Bafokeng Stadium, but they were sent back to square one when Green allowed Clint Dempsey's tame shot five minutes before the break to spin off his gloves and into the net.
0510: Goal Flash! England 1 United States 1
Clint Dempsey has equalised from distance for the United States, aided by a terrible blunder from England goalkeeper Robert Green.
0509: Barack Obama, David Cameron bet on England-United States
Prime Minister David Cameron and President Barack Obama have had a bet on the outcome of the 2010 FIFA World Cup South Africe match between England and the United States.
In a phone call hours before the game, Prime Minister Cameron and President Obama "agreed to disagree on the desired outcome", White House officials said in a statement.
"The president wagered the best lager (in England) against the best beer in America on an American win over England."
0435: Goal Flash! England 1 United States 0
Steven Gerrard drives into the penalty area and slips the ball past United States goalkeeper Tim Howard to cap a fine move featuring Wayne Rooney and Emile Heskey.
0422: Germany coach promises attacking performance
Germany coach Joachim Loew is confident his players will turn on the style against an Australia side he expects to play a defensive game that can "destroy an opponent's game".
"We have to create pressure and opportunities," Loew said. "I'm confident because when the games starts flowing, we can create and we have lots of players able to score.
"All my players are fit and ready to play. It's very positive and means all the players have trained well.
"We have a very young team which can develop and has grown together over the last few weeks. There's a lot of talent and we'll try to put Australia in a tight spot."
0345: England v United States; official starting line-ups
England: Robert Green; Glen Johnson, John Terry, Ledley King, Ashley Cole; Aaron Lennon, Frank Lampard, Steven Gerrard (captain), James Milner; Emile Heskey, Wayne Rooney.
United States: Tim Howard; Steven Cherundolo, Jay DeMerit, Oguchialu Onyewu, Carlos Bocanegra; Clint Dempsey, Michael Bradley, Ricardo Clark, Landon Donovan (captain), Robbie Findley; Jozy Altidore.
Referee: Carlos Eugenio Simon (Brazil)
0152: Full-time; Argentina 1 Nigeria 0
0045: Half-time; Argentina 1 Nigeria 0
Argentina have dominated Nigeria in the first half of their Group B fixture at Ellis Park, Johannesburg, with Gabriel Heinze's sixth-minute header scant reward for their performance.
0006: Goal Flash! Argentina 1 Nigeria 0
Gabriel Heinze bullets a header into the top corner of the goal from the penalty spot after a sixth-minute corner kick.
2350: Arjen Robben proves fitness for Netherlands
Netherlands winger Arjen Robben is set to play against Japan in the second round of group matches after making great strides in his recovery from a hamstring injury.
Robben rejoined his team-mates in Johannesburg on Saturday after a period of rehabilitation in his homeland.
Netherlands physio Dick van Toorn insists the player will be ready to face Denmark in the opening match, but head coach Bert van Marwijk has already said he will not risk the Bayern Munich star.
2345: Argentina v Nigeria; official starting line-ups
Argentina: Sergio Romero; Martin Demichelis, Gabriel Heinze, Walter Samuel, Jonas Gutierrez; Angel Di Maria, Javier Mascherano (captain), Juan Veron; Lionel Messi, Gonzalo Higuain, Carlos Tevez.
Nigeria: Vincent Enyeama; Taye Taiwo, Joseph Yobo (captain), Danny Shittu, Chidi Odiah; Sani Kaita, Dickson Etuhu, Lukman Haruna; Victor Obinna, Yakubu Ayegbeni, Chinedu Ogbuke Obasi.
Referee: Wolfgang Stark (Germany)
2320: Full-time; South Korea 2 Greece 0
South Korea made an impressive start to their 2010 FIFA World Cup South Africa campaign, beating Greece 2-0 in their opening Group B fixture at Nelson Mandela Stadium in Port Elizabeth.
2238: Goal Flash! South Korea 2 Greece 0
Park ji-sung takes advantage of further poor Greece defending, intercepting a loose ball and driving into the penalty area before slotting the ball home in the 52nd minute.
2216: Half-time, South Korea 1 Greece 0
South Korea have dominated Greece in the first half of their 2010 FIFA World Cup South Africa Group B opener at Nelson Mandela Bay Stadium, Port Elizabeth, and they lead through a seventh-minute goal from centre-back Lee Jung-soo.
2136: Goal Flash! South Korea 1 Greece 0
Lee Jung-soo scores in the seventh minute, the central defender left unmarked in the six-yard box to lash home a goal from a free kick.
2118: South Korea v Greece; official starting line-ups
South Korea: Jung Sung-Ryong, Cha Du-ri, Lee Jung-soo, Cho Yong-hyung, Lee Young-pyo, Lee Chung-yong, Ki Sung-yueng, Kim Jung-woo, Park Ji-sung (captain), Park Chu-young, Yeom Ki-hun
Greece: Alexandros Tzorvas, Giorgos Seitaridis, Avraam Papadopoulos, Lukas Vyntra, Vasilis Torosidis, Alexandros Tziolis, Giorgos Karagounis (captain), Costas Katsouranis, Giorgos Samaras, Angelos Charisteas, Theofanis Gekas
Referee: Michael Hester (New Zealand)
2101: Stores run out of 'vuvu-stopper' earplugs
The vuvuzela is synonymous with 2010 FIFA World Cup South Africa, but not everyone can stand the din and Cape Town shops report they are running out of "vuvu-stopper" earplugs.
Vuvuzelas can record noise levels of up to 130 decibels, compared with the 100 produced by a chainsaw, and it seems many people need peace.
"I could have sold 300 pairs of earplugs yesterday if I'd had the stock, and the same today, but I've only got 200 pairs and that's just about finished,'' one Cape Town shopkeeper said.
2044: 'Samurai' feasting on liver
Beef liver in their meals is helping Japan's World Cup squad prepare for matches at high altitude in South Africa.
Beef liver, popular as a stamina builder and fatigue beater in everyday Japanese cuisine, contains a lot of iron which produces the oxygen-transporting haemoglobin in the red blood cells.
"We serve liver from time to time by stir-frying it or cooking it Chinese style," Japanese team spokesman Ichirota Fukushi said.
"It's aimed at supplying iron."
1950: Drogba rests broken arm
Ivory Coast captain Didier Drogba sat out training on Saturday as a precaution to rest his broken arm ahead of the Elephants opening game against Portugal.
Ivory Coast face the Portugal in Port Elizabeth in their opening Group G match, but the Chelsea star faces a race to be fit for the match after breaking his arm in a friendly against Japan in Switzerland on June 4.
He underwent an operation in Berne on June 5.
"Didier is back in the hands of the doctors, but that doesn't mean anything for the game against Portugal,'' a member of the Ivory Coast staff said.
1942: Cameroon bank on Eto'o
Cameroon will unleash Samuel Eto'o against a Japanese side struggling in front of goal as the "Indomitable Lions'' prepare to launch their World Cup campaign.
Cameroon, the first African side to reach the World Cup quarter-finals in 1990, hope Eto'o - three-time African Footballer of the Year - can inspire them in the same way as 38-year-old Roger Milla did in Italy two decades ago.
The Inter Milan player has enjoyed a stellar two seasons, winning the "Treble'' of European Cup, league and national cup for Barcelona in 2009 and Inter this year under now-departed coach Jose Mourinho.
However, 29-year-old Eto'o does not enter the finals in top spirits having even hinted he might pull-out after criticism from Milla about his contribution to the national side - thankfully for the 'Indomitable Lions' the Inter star did not take it any further than that.
1831: Germany to probe defensive Aussies
Germany acknowledge there is added pressure on them but remain supremely confident before taking on the Socceroos in their opening World Cup match.
"Of course there is some kind of pressure as we go into this game as favourites,'' acknowledged German winger Lukas Podolski.
"But we will go into our three group games with confidence and we really, really want to win the opening game.
"We know that Australia will be defence-minded and we will just have to try and find the gaps. We will just have to use our strikers and find a way through.''
1712: Arab station claims TV sabotage
Al-Jazeera television's sports coverage was hit by outages during the opening match of the football World Cup by what the company claims was sabotage.
Al-Jazeera Sport, which has exclusive transmission rights of the event in the Arab world, was deliberately jammed on the Nilesat and Arabsat satellites, said a statement.
The channel intends to identify and pursue those responsible for this "act of piracy,'' managing director Nasser bin Ghanem al-Kholeifi said, while also apologising to the fans.
Dubai daily Emarat Al-Yom ran a headline on Saturday saying "Al-Jazeera Sport spoils the World Cup's joy.''
1654: 'Poor' TV figures in China
An estimated 34 million Chinese watched the opening match of the football World Cup, a fraction of the population in a country absent from the tournament.
Friday night's match between hosts South Africa and Mexico earned an audience share of 16 percent in China, although a total 86 million Chinese watched at least part of the game, said CSM Media Research (Kantar Media).
The figures are dwarfed by the record 842 million Chinese who tuned in for the opening ceremony of the Beijing Olympics in August 2008.
1633: Fox Sports News previews the matches ahead
1345: Who said what on World Cup matchday one:
"The time for Africa has come. It has arrived. Allow me ladies and gentleman to say I am honoured and privileged to be given an opportunity to declare the 2010 FIFA World Cup open.'' - South African President Jacob Zuma at the opening ceremony.
"It is a fair result. Our spirit was high from the beginning. Whatever happens, I expect things will be decided by our last game against France.'' - South Africa coach Carlos Alberto Parriera after his side's 1-1 draw with Mexico.
''(The crowd is) our 12th man that we need. It's our weapon. We don't mind vuvuzelas at all.'' - South Africa captain Aaron Mokena says the noisy horns inspired the Bafana Bafana.
"I'm confident for the games ahead. We really deserved to win. Apart from free kicks, I couldn't see where Uruguay were going to be dangerous.'' - France skipper Patrice Evra was after the 0-0 draw with Uruguay.
"This team is hungry; you can see it in every training session where the intensity and the enthusiasm are really high. As far as I'm concerned, this German team is the best I've played in.'' - Worrying words from Germany captain Phillip Lahm ahead of the Group D clash against the Socceroos.
1217: Socceroos better shape up ... Travolta needs a team!
1155: Kewell ready but realistic
Harry Kewell has announced he has overcome his infamous groin injury and is ready to play in the opening World Cup encounter against Germany.
But as he prepares to take to the pitch on the world's biggest stage, Kewell's extensive history of injuries could come back to haunt him and hamper the Socceroos in their 2010 campaign.
Kewell is no guarantee to start in Australia's opening match against Germany in Durban. But his impact off the bench could be explosive - if he can take to the field in top gear.
"I'm not the only player to struggle through injuries," he said. "All players go through it. I've just got to get on with it."
1111: Vidosic banking on inside knowledge
One Socceroo with first-hand knowledge of almost the entire Germany team may be lucky to get any game time in Monday's (EST) World Cup clash in Durban.
Attacking midfielder Dario Vidosic, 23, has battled at close quarters with the stars of Der Mannschaft while playing for MSV Duisburg in Germany's Bundesliga, on loan from Nuremberg.
"I have played against Bayern Munich away and Werder Bremen ... I have basically played against their whole starting eleven. So I know them pretty well," Vidosic said.
1031: Dad's Army but what next for Socceroos?
Australia's top XI, with an average age of over 31, is the oldest at the FIFA World Cup. After the tournament, most of this so-called "golden generation" will retire and the very real fear is that there is nobody to fill the void.
Rale Rasic, the man who took the Socceroos to their first World Cup in 1974, acknowledges there are tough times ahead for Australia on the international stage.
"We just don't have the quality players coming through," he said.
1007: Fox Sports previews 2010 FIFA World Cup matchday two
0952: Years of regret drive Brett Emerton
It should have been one of the best nights of Brett Emerton's career when Australia drew 2-2 with Croatia at the 2006 FIFA World Cup to secure passage to the second round.
However, the midfielder has mixed emotions about that night four years ago. Booked twice in the final 10 minutes by English referee Graham Poll, Emerton was sent off and subsequently missed Australia's 1-0 round of 16 loss to eventual champion Italy in Kaiserslautern.
Emerton has had four years to ponder on what might have been, and is determined a calf problem will not prevent him from taking part in Australia's World Cup opener against Germany in Durban on Monday (EST).
0927: Tipping 'expert' predicts USA to upset England
Foxsports.com.au's resident antagonist and pigskin aficionado The Adjudicator reckons USA will knock off England on matchday two - which at around $7.25 with TAB Sportsbet looks like some tasty action. Read on, and tell him what you think, via his latest offering.
0910: Simon Hill and Andy Harper review the France-Uruguay draw
0901: South Africans let their hair down
0821: Raymond Domenech coy about Florent Malouda
France coach Raymond Domenech has dodged questions when asked why he dropped Chelsea star Florent Malouda from his starting XI to play Uruguay in Cape Town.
Talk is rife that the pair had a spat over the inclusion in the team of Bordeaux's Yoann Gourcuff. Malouda finally replaced young pretender Gourcuff 15 minutes before the end, but Domenech didn't want to get into the details.
"A player that I bring onto the pitch 15 minutes before the end is one I bring on because I believe he can contribute something," Domenech said about Malouda.
0715: All square in Group A
The two 2010 FIFA World Cup South Africa Group A fixtures on matchday one produced contrasting draws, with South Africa and Mexico producing an entertaining 1-1 in the opening fixture at Soccer City in Johannesburg before Uruguay and France played out an insipid 0-0 draw at Green Point Stadium in Cape Town.
World Cup match report: South Africa v Uruguay


Forlan scored Uruguay's opening two goals, the first a deflected 25-yard effort and the second from the penalty spot late on after an incident which saw home goalkeeper Itumeleng Khune sent off.
Alvaro Pereira than wrapped up a deserved victory for dominant Uruguay in stoppage time as the South Americans moved onto four points in Group A and within touching distance of a place in the last 16.
For South Africa, who barely troubled Fernando Muslera's goal during the match, the defeat means they have just the one point from their two matches and are now in some trouble.
Bafana Bafana's final group game is a potentially tough encounter with 1998 world champions and 2006 runners-up France next Tuesday, while Uruguay meet Mexico.
South Africa coach Carlos Alberto Parreira kept faith with the majority of the side that started their opening game against the Mexicans, with the only switch seeing defender Tsepo Masiella come in for Lucas Thwala.
Uruguay coach Oscar Tabarez, meanwhile, made two changes to the side that started Friday's goalless draw with France in Cape Town.
As expected, Edinson Cavani was brought in to form a three-pronged forward line with Forlan and Luis Suarez, while defender Jorge Fucile was also included, with Mauricio Victoriano and Ignacio Gonzalez the men to make way.
Parreira felt that, having got their opening game out of the way, his side would be much more confident and relaxed for their second outing.
However, they immediately found themselves on the back foot once again as Uruguay started brightly and they had four early shots on goal, although none of them troubled Khune.
Siphiwe Tshabalala, whose thunderous finish gave South Africa the lead against Mexico, briefly tried to mount a fightback with two long-range efforts but neither were on target and in the 25th minute Bafana Bafana found themselves a goal down.
Parreira had singled out Forlan as a player his side needed to keep a close eye on, and it was the Atletico Madrid striker who did the damage.
Never afraid to shoot when within sight of goal, Forlan let fly from 25 yards and saw his effort loop over Khune with the aid of a slight but crucial deflection off home captain Aaron Mokoena, the ball clipping the crossbar en route to going in.
That lead was no more than Uruguay deserved, and they almost doubled their advantage in the 32nd minute when Suarez's rising shot hit the side-netting.
The half-time break probably could not have come quick enough for South Africa, but it was Uruguay who continued to boss the game at the start of the second period.
Cavani put a reasonable chance wide early on before the unmarked Uruguay captain Diego Lugano made a mess of trying to turn a Forlan free-kick goalwards.
Then, from nowhere, South Africa almost snatched an equaliser in the 66th minute when Mphela got in front of Uruguay goalkeeper Muslera to get on the end of Siboniso Gaxa's cross.
However, the big number nine could not direct his glancing header on target.
South Africa's hopes of getting anything out of the game were crushed in the 76th minute when they conceded a penalty and lost goalkeeper Khune to a red card.
Forlan's mis-hit shot found its way through to the wide-open Suarez inside the area and, as he looked to round Khune, his foot was clipped by the South African and the Ajax forward went tumbling.
Khune protested his innocence but there was no swaying referee Massimo Busacca, who pointed to the spot and gave the goalkeeper his marching orders.
After a lengthy delay while South Africa reserve custodian Moeneeb Josephs replaced Steven Pienaar, Forlan ensured the maximum punishment from the spot to spark an early exodus for many disappointed home fans.
Those who left early missed Uruguay's final goal in stoppage time, when Pereira bundled home Suarez's cross from virtually on the line.
Anybody who followed Chile’s successful campaign in qualifying for the 2010 FIFA World Cup™ will be well aware of the attacking intent consistently shown by Marcelo Bielsa’s charges. Indeed, La Roja finished second in the South American Zone and were the region’s top scorers with 32 goals from 18 games.
However, prior to Wednesday’s Group H opener against Honduras on Tuesday, it remained unclear how ‘El Loco’ Bielsa would send out his side given the absence through injury of his ten-goal leading marksman in qualifying, Humberto Suazo. The answer could be seen right from the outset of the game in Nelspruit, with Chile foregoing a target man for a policy of speed and continual movement.
“Today I had to carry out a different role, as more of a centre-forward, and I think it worked,” said Jorge Valdivia, nominally a creative midfielder, in an exclusive interview with FIFA after his side’s 1-0 victory. In effect, Bielsa deployed a four-man attacking unit, with Matias Fernandez, goalscorer Jean Beausejour, Alexis Sanchez and Valdivia utilising speed, skill and ability to interchange positions to positive effect.


“Suazo is a hugely important focal point for this team, so we tried to make up for his absence by moving around and opening up spaces,” said Valdivia, currently at Al Ain in the United Arab Emirates. “It was not just so the four players furthest forward could create danger but also to free up the other midfielders and the wing-backs.”
It was from just such a passage of quick movement and interplay that Chile’s clinching goal came. Sporting Lisbon’s ‘Mati’ Fernandez played in the overlapping Mauricio Isla whose cross was bundled home by Beausejour, who had cleverly switched from his left-sided berth to find space in the six-yard box.
“We’re just like Playstation players now, our movement is totally programmed into us,” said the 26-year-old Valdivia, smiling broadly despite carrying a knock taken during his tussles with the Honduran backline. “We’ve been playing together for so long now and we’ve spent so much time training that we know exactly what to do and where each other is going to be.”
And though Chile would have been hoping for more goals against Los Catrachos, Bielsa’s attacking quartet did enough to secure all three points and a positive start in a Group H also containing Spain and Switzerland.
“That’s something 'El Professor' Bielsa always asks us to do. Whoever we’re up against he wants us to go on the front foot and also to defend as a team - like 11 warriors,” concluded Valdivia, whose team face the Helvetians in their next game on 21 June in the Port Elizabeth Stadium.
Match Highlights
FIFA/Coca-Cola World Ranking
Ranking | Team | Pts May 10 | +/- Ranking Apr 10 | +/- Pts Apr 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 1611 | 0 | ![]() | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 1565 | 0 | ![]() | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 1249 | 0 | ![]() | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 1231 | 0 | ![]() | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | 1184 | 0 | ![]() | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 1082 | 0 | ![]() | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 1076 | 0 | ![]() | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() | 1068 | 0 | ![]() | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() | 1044 | 1 | ![]() | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() | 1041 | -1 | ![]() | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() | 1015 | 0 | ![]() | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ![]() | 967 | 1 | ![]() | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
